|
2009 Region II L8 State Team Championshi Whitefish High School Whitefish, MT 4/17/2009 |
Team Results Level 8 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Team WA |
WA |
197.625 |
49.025 1 |
49.675 1 |
49.425 2 |
49.500 3 |
| 51 Addie Rostomily | 9.800 | 10.000 | 9.875 | ||||
| 52 Symone Griffin | 9.900 | 9.850 | |||||
| 53 Ekaterina Komissarov | 9.900 | 9.900 | 9.800 | 10.000 | |||
| 54 Randi Schorzman | 9.925 | 9.900 | |||||
| 55 Bethany Pupava | 9.700 | 9.850 | 9.925 | ||||
| 57 Tasha Del Pozo | 9.700 | 9.925 | 9.950 | 9.825 | |||
| 58 Nakesha Harley Dyer | 10.000 | 9.900 | |||||
2 |
Team ID |
ID |
195.925 |
47.550 3 |
49.050 2 |
49.650 1 |
49.675 1 |
| 21 Madison Ward | 9.775 | 9.700 | 9.900 | ||||
| 22 McKenna Bird | 9.725 | 9.650 | |||||
| 23 Emma Byrd | 10.000 | 9.925 | |||||
| 24 Cydney Calvin | 9.375 | 9.800 | 9.950 | ||||
| 25 Aleksei Dingle | 10.000 | 9.950 | |||||
| 26 Katey Oswalt | 9.225 | 9.950 | 9.875 | ||||
| 27 Abby Webb | 9.925 | 10.000 | |||||
| 28 Jessie Blackburn | 9.450 | 9.900 | 9.850 | ||||
3 |
Team OR |
OR |
195.100 |
47.975 2 |
48.850 3 |
48.650 4 |
49.625 2 |
| 41 Mallory Kruse | 9.900 | 9.775 | |||||
| 42 Brice Mizell | 9.775 | 9.875 | |||||
| 43 Kaitlyn Klahn | 9.675 | 9.900 | 9.925 | 9.975 | |||
| 44 Jaimyn Trimboli | 9.450 | 10.000 | |||||
| 45 Hayley Huffstutter | 9.275 | 9.775 | |||||
| 46 Kayla Petersen | 9.750 | ||||||
| 47 Brooke Graham | 9.400 | 9.750 | 10.000 | 10.000 | |||
| 48 Anna Dean | 9.850 | 9.675 | 9.375 | ||||
4 |
Team HI |
HI |
192.275 |
46.725 4 |
46.975 5 |
49.175 3 |
49.400 4 |
| 11 Haley Nagao | 9.875 | 9.800 | |||||
| 12 Kristi Hayashida | 9.200 | 9.950 | |||||
| 13 Lindsey Willis | 9.750 | 9.900 | |||||
| 14 Nicole Cristabal | 9.400 | 9.850 | 9.750 | ||||
| 15 Angela Ching | 9.375 | 9.400 | |||||
| 16 Danielle Nakamoto | 9.450 | 9.500 | 9.925 | ||||
| 17 Phoebe Fry | 9.550 | 9.150 | 9.775 | ||||
| 18 Amanda LePenes | 9.150 | 9.525 | 10.000 | ||||
5 |
Team AK |
AK |
190.125 |
46.225 5 |
47.350 4 |
47.300 6 |
49.250 5 |
| 1 Katie Davenport | 9.625 | 8.800 | 9.825 | ||||
| 2 Tori Choi | 9.550 | 9.725 | 9.900 | 10.000 | |||
| 3 Brittany Hancock | 9.775 | ||||||
| 4 Tena Newhouse | 9.425 | 9.250 | 9.750 | ||||
| 5 Sarah Salvucci | 9.150 | 9.050 | |||||
| 6 Hayley Sites | 9.050 | 9.525 | 9.875 | ||||
| 7 Zoe Wildfeuer | 9.100 | 9.575 | |||||
| 8 Kailee Christianson | 9.375 | 9.800 | |||||
6 |
Team MT |
MT |
187.225 |
44.225 6 |
45.425 6 |
48.450 5 |
49.125 6 |
| 32 Aspen Evans | 9.000 | 8.750 | 9.825 | 9.875 | |||
| 33 Anna Marie Niemeir | 8.750 | 9.800 | 9.900 | ||||
| 34 Katie Rehbein | 9.025 | 9.400 | |||||
| 35 Adelheid Langner | 8.750 | 9.225 | |||||
| 36 Kiyana Price | 8.700 | 9.200 | 9.800 | ||||
| 37 Hannah Inabnit | 9.725 | ||||||
| 38 Gillian Bovard | 9.500 | 9.650 | |||||
| 39 Chivahna Keating | 8.850 | 9.600 | 9.900 | ||||
This web page was generated by ProScore 4 ™